| 1500 Pts - Witchhunters Army | Penitencia de la Sombra |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Exorcist (Heavy Support) | 1 | BS: 4 Front: 13 Side: 11 Rear: 10 | 140 | ||||||||
| Exorcist Missile Launcher | |||||||||||
| Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
| Battle Sisters Squad (Troops) | 9 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | 3+ | 219 |
| Adepta Sororitas; Bolter (x7); Heavy Flamer (x1); Meltagun (x1) | |||||||||||
| Veteran Sister Superior | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 2/3 | 9 | 3+ | [40] |
| +1 Faith point; Makes unit Faithful; CC Weapon (x1); Plasma Pistol (x1) | |||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [58] | ||||||||
| Carries up to 10 Sisters; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | |||||||||||
| Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
| Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
| Inquisitorial Storm Troopers (Troops) | 5 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | 4+ | 128 |
| Hell Gun (x3); Meltagun (x2); Frag Grenades | |||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [58] | ||||||||
| Carries up to 10 models; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6 | |||||||||||
| Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
| Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
| Ordo Hereticus Inquisitor (Elites) | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 8 | 4+ | 35 |
| Psyker; Independent Character; Inferno Pistol (x1) | |||||||||||
| Callidus Assassin (Elites) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 10 | 4(I)+ | 120 |
| Independent Character; Can never join another unit; Infiltrate if allowed; Fearless; Cannot be pinned; Callidus Temple; Jump Back, A Word In Your Ear.; C'tan Phase Sword; Neural Shredder; Polymorphine; Poison Blades | |||||||||||
| Canoness (HQ) | 1 | 4 | 5 | 3/5 | 3 | 3 | 4 | 3 | 10 | 3+ | 308 |
| Independent Character;+2 Faith Points;Faithful; Adepta Sororitas; Inferno Pistol (x1); Blessed Weapon | |||||||||||
| Book of Saint Lucius | The great tome containing the many inspirational writings and sermons of St Lucius of Agatha. | [5] | |||||||||
| Celestian Bodyguard | 7 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 3+ | [213] |
| Holy Hatred; Faithful; +1 Faith point; Adepta Sororitas; Bolter (x5); Flamer (x1); Meltagun (x1) | |||||||||||
| Veteran Sister Superior | 1 | 4 | 4 | 3/6 | 3 | 1 | 4 | 2 | 9 | 3+ | [48] |
| Bolt Pistol (x1); Eviscerator | |||||||||||
| Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [58] | ||||||||
| Carries up to 10 Sisters; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | |||||||||||
| Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
| Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
| Seraphim Squad (Fast Attack) | 7 | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 9 | 3+ | 215 |
| Jump Packs;+1 Faith point; Faithful; Hit & Run; Adepta Sororitas; Angelic Visage; 2 Bolt Pistols (x5); 2 Hand Flamers (x2); Frag Grenades; Krak Grenades | |||||||||||
| Veteran Sister Superior | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 2/3 | 9 | 3+ | [47] |
| Bolt Pistol (x1); Power Weapon (x1); Frag Grenades; Krak Grenades | |||||||||||
| Book of Saint Lucius | The great tome containing the many inspirational writings and sermons of St Lucius of Agatha. | [5] | |||||||||
| Seraphim Squad (Fast Attack) | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 9 | 3+ | 140 |
| Jump Packs;+1 Faith point; Faithful; Hit & Run; Adepta Sororitas; Angelic Visage; 2 Bolt Pistols (x2); 2 Inferno Pistols (x2); Count as twin linked Inferno Pistol; Frag Grenades; Krak Grenades | |||||||||||
| Sister Superior | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 3+ | [22] |
| Krak Grenades | |||||||||||
| Grey Knights (Fast Attack) (om) | 5 | 5 | 4 | 4/6 | 4 | 1 | 4 | 1/2 | 8 | 3+ | 195 |
| Grey Knights; Nemesis & Storm Bolter | |||||||||||
| Grey Knight Justicar | 1 | 5 | 4 | 4/6 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [70] |
| Grey Knight; Nemesis & Storm Bolter | |||||||||||
| Psychic Hood | After an opponent has sucessfuly made a Psychic test, both players calculate Ld+1d6 (if you're trying to negate it). If the Librarian's score is higher, the power is nullified and not used. | [20] | |||||||||
| Option Footnotes: |
|
||||||||||
| 2 Bolt Pistols | +1A in close combat. 12" R, S4, AP5, Pistol, Linked. | ||||||||||
| 2 Hand Flamers | Template, S4, AP5, Assault 1. | ||||||||||
| Adepta Sororitas | |||||||||||
| Angel Visage | Any Adepta Soritas unit with a model within 6" of at least 1 seraphim model adds +1 to their leadership up to a maximum of 10 for morale and pinning tests. | ||||||||||
| AOF - Acts of Faith | Faith Points are used to perform Acts of Faith. To perform an Act of Faith you must pay a Faith point, which is lost whether the act succeeds or fails. Then roll 2d6 and compare to the value below. If the unit has an Imagifier roll 3d6 and discard the dice not required. | ||||||||||
| AOF - Divine Guidance | In either players assault phase, or players shooting phase. Roll under or equal to the current squad size on 2d6 to use (a roll of 12 always fails): Works in a single phase, shooting or assault. Any shooting attack rolling to wound will count 6s as AP1. Any Close Combat rolling to wound will count 6s as power weapon attacks. | ||||||||||
| AOF - Hand of the emperor | In either players Assault Phase. Roll under or equal to the current squad size on 2d6 to use (a roll of 12 always fails): Works only in assault makes you strike at I1, but with strength 2+. | ||||||||||
| AOF - Light of the Emperor | Own movement Phase. Roll over or equal to the current squad size on 2d6 to use:Makes the unit fearless, units falling back rally, units auto rally with no restrictions. | ||||||||||
| AOF - Spirit of the Martyr | Either players assault phase, or enemys shooting phase. Roll over or equal to the current squad size on 2d6 to use: The units armour save is invulnerable until the end of the phase. | ||||||||||
| AOF - The Passion | In either players assault phase. Roll over or equal to the current squad size on 2d6 to use: The unit strikes in close combat with a +2 I. Does not effect powewr fist attacks. Cannot be used with hand of Emperor. | ||||||||||
| Blessed Weapon | Master crafted Power Weapon | ||||||||||
| Bolt Pistol | 12"R, S4, AP5, Pistol. | ||||||||||
| Bolter | 24"R, S4, AP5, Rapid Fire. | ||||||||||
| C'tan Phase Sword | No armour saves in close combat, not even from Invulnerable saves! | ||||||||||
| CC Weapon | +1A if used with another CCW / pistol. | ||||||||||
| Eviscerator | Doubles strength, always strikes last, 2D6 against vehicles | ||||||||||
| Exorcist Missile Launcher | R48", S8, AP1, Heavy D6. | ||||||||||
| Faithful | The unit is faithful. | ||||||||||
| Flamer | Template, S4, AP5, Assault 1. | ||||||||||
| Frag Grenades | Fight simultaneosly with troops in cover. Models with Power Fists still go last. | ||||||||||
| Heavy Flamer | Template, S5, AP4, Assault 1. | ||||||||||
| Hellgun | 24"R, S3, AP5, Rapid Fire. | ||||||||||
| Hit and Run | At the end of the close combat the unit may choose to break off. The unit falls back 3D6" in any direction and automatically regoup. Enemy models may only consolidate. | ||||||||||
| Holy Hatred | Hit on 3+ regardless of WS (not applied against Independant Characters, Monstrous Creatures, or Tyranid Monstrous Creatures) | ||||||||||
| Inferno Pistol | 6"R, S8, AP2, Pistol. at 3" 2d6 armour penetration | ||||||||||
| Jump Pack | Move 12", ignoring terrain; Deep Strike if allowed. If model enters difficult terrain, roll a D6- on a 1 it crashes and is removed. Flee & pursue 3d6". | ||||||||||
| Krak Grenades | When assaulting vehicles or immobile Dreadnoughts, model may make 1 attack with an AP of 6+1D6. | ||||||||||
| Meltagun | 12"R, S8, AP1, Assault 1. +D6 AP at 6". | ||||||||||
| Nemesis Force Halberd | +2Str. Power Weapon if with Justicar, Grey Knight Terminator or Grey Knight Hero, Force Weapon if with Grand Master. | ||||||||||
| Neural Shredder | Template, S8, AP1, Assault 1. Use your opponent's Ld value instead of their T to determine wounds. | ||||||||||
| Plasma Pistol | 12"R, S7, AP2, Pistol. Overheats: If you roll a 1 to hit, make a save or take a wound. | ||||||||||
| Poison Blades | If the Assassin is still in base contact with an enemy at the end of the Assault phase, she may make 1 attack that wounds on 4+. | ||||||||||
| Polymorphine | The Assassin is always in reserve, even when the mission doesn't normally allow this. When she arrives, she can be placed anywhere on the battlefield and can move and fight normally in the turn she arrives. | ||||||||||
| Power Weapon | No armour save in close combat. | ||||||||||
| Simulacrum Imperialias | The unit rolls an extra D6 when making a Test of Faith and choose which two dice to use. May only be used once per turn. | ||||||||||
| Storm Bolter | 24"R, S4, AP5, Assault 2. | ||||||||||
| Total Army Cost: 1500 Pts. |
|
Notes: The Witch Hunters of the Ordo Hereticus are perhaps the most sinister of all Inquisitors as the threats they must face lurk not in the depths of space or the Warp, but among the everyday citizenry of the Imperium: the witch, the mutant, the heretic, and the fallen cleric. Such abominations are an affront to the Emperor and together with their Chamber Militant, the Sisters of Battle, the Witch Hunters purge evil from the worlds of Man with the cleansing fire of purity. Certain Sisters of Battle units generate Faith points, which can be used for Acts of Faith. All Sisters of Battle units get a save against psychic powers. Every power used against Sisters of Battle is dispelled on a 5+. Minor psychic powers have no effect, including beneficial powers. Shield of Faith - Against Sisters of Battle Force Weapons lose their ability to kill outright, simply count them as power weapons. Martydom - Every time a faithful character is removed as a casualty, or a faithful unit loses its last model, the number of faith points originally contributed by it is added back to the pool of faith points. Faithful units that leave the table as a result of falling back do not contribute faith points. Sentries - When required to deploy sentries you may either deploy 8 Storm Trooper or 6 Sisters of Battle. Witch Hunters have a strategy rating of 3. Starting Faith: 6 Models in Army: 49 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Points | Unused | Percent |
| HQ (>=1unit <=2unit) | 1 | 1 | 308 | 1192 | 20% |
| Elite (<=3unit) | 2 | 1 | 155 | 1345 | 10% |
| Troops (>=2unit <=6unit) | 2 | 4 | 347 | 1153 | 23% |
| Fst. Atck. (<=3unit) | 3 | 0 | 550 | 950 | 36% |
| Hvy. Supp. (<=3unit) | 1 | 2 | 140 | 1360 | 9% |
| Other (N/A) | 0 | n/a | 0 | 1500 | 0% |
| Equipment Summary | 10 | n/a | 59 | n/a | 3% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |